Hector Lombard profile
06/03/2010
3184 Views
![]() |
Hector Lombard |
Record: | 27-2-1 |
Division: | 185 |
Ranking: | 6 |
Promotion: | ![]() |
Fights out of: | ![]() |
Opponent | W/L | via | round | where | when |
TBD | |||||
Alexander Shlemenko | W | Dec | 5 | Bellator 34 | 10/28/10 |
Herbert Goodman | W | KO | 1 | Bellator 24 | 08/12/10 |
Jay Silva | W | KO | 1 | Bellator 18 | 05/13/10 |
Art Santore | W | TKO | 1 | CFC 12 | 03/12/10 |
Joey Gorczynski | W | Dec | 3 | GFF | 02/04/10 |
Kalib Starnes | W | Sub | 1 | CFC 11 | 11/20/09 |
Jared Hess | W | TKO | 4 | Bellator 12 | 06/19/09 |
James Stelly | W | TKO | 1 | Bellator 9 | 05/29/09 |
Virgil Lozano | W | KO | 1 | Bellator 3 | 04/17/09 |
Ron Verdadero | W | TKO | 1 | CFC 7 | 02/20/09 |
Brian Ebersole | W | Sub | 4 | CFC 5 | 09/12/08 |
Fabiano Capoani | W | KO | 2 | CFC 4 | 05/23/08 |
Tristan Yunker | W | TKO | 1 | CFC 3 | 02/15/08 |
Damir Mihajlovic | W | Dec | 3 | Serbia -Aus | 12/21/07 |
Jean-Francois Lenogue | W | Dec | 3 | CFC 2 | 11/23/07 |
Tatsuya Kurisu | W | TKO | X | 11/02/07 | |
Kyle Noke | D | Draw | 3 | CFC 1 | 07/27/07 |
Fabio Fernandes | W | KO | 1 | OFC | 05/19/07 |
Yusaku Tsukumo | W | Dec | 3 | WR 9 | 05/12/07 |
James Te Huna | W | Sub | 1 | WR 8 | 03/23/07 |
Eiji Ishikawa | W | TKO | 1 | Deep 28 | 02/16/07 |
Categories
Uncategorized