Chris Camozzi profile
06/03/2010
7151 Views
Chris Camozzi | |
Record: | 14-4 |
Division: | 185 |
Ranking: | Not Ranked |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
Kyle Noke | L | Sub | 1 | UFC 127 | 02/27/11 |
Dongi Yang | W | Dec | 3 | UFC 121 | 10/23/10 |
James Hammortree | W | Dec | 3 | TUF 11 | 06/19/10 |
Chad Reiner | W | Sub | 2 | KOC | 11/14/09 |
Darin Brudigan | W | Sub | 1 | VFC 27 | 05/01/09 |
Jesse Taylor | L | Dec | 3 | KOCh | 03/28/09 |
Victor Moreno | W | Sub | 2 | MTXAFN 2 | 01/09/09 |
Elliot Duff | W | Dec | 3 | MFC 18 | 09/26/08 |
Nick Rossborough | L | Sub | 3 | PCF 3 | 06/21/08 |
Dwayne Lewis | W | Dec | 3 | MFC 16 | 05/09/08 |
Jesse Forbes | L | Sub | 3 | MFC 15 | 02/22/08 |
Donnie Liles | W | TKO | 1 | EFX 1 | 11/10/07 |
Tony Barker | W | TKO | 2 | PCF 1 | 10/16/07 |
Aaron Truxell | W | Sub | 1 | TOS | 08/18/07 |
Spencer Hooker | W | Dec | 3 | KC 37 | 05/12/07 |
Joe Serna | W | TKO | 2 | RMBB | 03/17/07 |
Gary Borum | W | TKO | 1 | KC 35 | 03/02/07 |
Categories
Uncategorized