Rob Kimmons profile
06/03/2010
2257 Views
![]() |
Rob Kimmons |
Record: | 23-6 |
Division: | 185 |
Ranking: | Not Ranked |
Promotion: | ![]() |
Fights out of: | ![]() |
Opponent | W/L | via | round | where | when |
TBD | |||||
Kyle Noke | L | Sub | 2 | UFC 122 | 11/13/10 |
Steve Steinbeiss | W | Dec | 3 | Versus 2 | 08/01/10 |
Jorge Rivera | L | TKO | 3 | UFC 104 | 10/24/09 |
Joe Vedepo | W | Sub | 1 | FN 18 | 04/01/09 |
Dan Miller | L | Sub | 1 | FN 15 | 09/17/08 |
Rob Yundt | W | Sub | 1 | TUF 7 | 06/21/08 |
Ryan Scheeper | W | Sub | 1 | WCFC | 04/05/08 |
Fernando Rivera | W | Sub | 1 | TFC 11 | 03/22/08 |
Tristan Yunker | W | Sub | 1 | IFO | 09/21/07 |
Marvin Eastman | L | Dec | 5 | IFO | 07/07/07 |
Curt Bee | W | TKO | 1 | AB 2007 | 06/02/07 |
Joe Enright | W | Sub | 1 | AB 2007 | 04/07/07 |
Jasper Mayfield | W | Sub | 1 | TFC 7 | 03/23/07 |
Josh Lee | W | Sub | 1 | AB 2007 | 02/24/07 |
Charlie Kropf | W | Sub | 1 | TFC 6 | 01/26/07 |
Categories
Uncategorized