MMA world lightweight(155) rankings update (Feb 2011)
– Top 100 MMA Lightweight Rankings –
# | Name | vs. Top 100 | Overall | Next opponent | Promotion | Last 3 Fights | |
1 | Frankie Edgar | 4-1-1 | 13-1-1 | vs. Gray Maynard | D-Gray Maynard W-B.J. Penn W-B.J. Penn |
||
2 | Gray Maynard | 6-0-1 | 10-0-1 | vs. Frankie Edgar | D-Frankie Edgar W-Kenny Florian W-Nate Diaz |
||
3 | Gilbert Melendez | 2-1 | 18-2 | vs. | W-Shinya Aoki W-Josh Thomson W-Mitsuhiro Ishida |
||
4 | Kenny Florian | 5-2 | 13-5 | vs. | L-Gray Maynard W-Takanori Gomi W-Clay Guida |
||
5 | Shinya Aoki | 6-2 | 26-5 | vs. | W-Yokthai Sithoar W-Marcus Aurelio W-Tatsuya Kawajiri |
||
6 | Eddie Alvarez | 5-1 | 21-2 | vs. | W-Roger Huerta W-Josh Neer W-Katsunori Kikuno |
||
7 | George Sotiropoulos | 3-0 | 14-2 | vs. Dennis Siver | W-Joe Lauzon W-Kurt Pellegrino W-Joe Stevenson |
||
8 | Tatsuya Kawajiri | 2-2 | 27-6-2 | vs. | W-Josh Thomson L-Shinya Aoki W– Kazunori Yokota |
||
9 | Jim Miller | 7-1 | 19-2 | vs. Kamal Shalorus | W-Charles Oliveira W-Gleison Tibau W-Mark Bocek |
||
10 | Melvin Guillard | 6-1 | 27-8-2 | vs. | W-Evan Dunham W-Jeremy Stephens W-Waylon Lowe |
||
11 | Clay Guida | 4-2 | 28-11 | vs. Anthony Pettis | W-Takanori Gomi W-Rafael Dos Anjos L-Kenny Florian |
||
12 | Anthony Pettis | 3-1 | 13-1 | vs. Clay Guida | W-Ben Henderson W-Shane Roller W-Alex Karalexis |
||
13 | Ben Henderson | 6-1 | 12-2 | vs. Mark Bocek | L-Anthony Pettis W-Donald Cerrone W-Jamie Varner |
||
14 | Evan Dunham | 3-2 | 11-2 | vs. | L-Melvin Guillard L-Sean Sherk W-Tyson Griffin |
||
15 | Sean Sherk | 2-2 | 36-4-1 | vs. | W-Evan Dunham L-Frankie Edgar W-Tyson Griffin |
||
16 | Takanori Gomi | 2-3 | 32-7 | vs. | L-Clay Guida W-Tyson Griffin L-Kenny Florian |
||
17 | K.J. Noons | 1-1 | 9-2 | vs. | L-Nick Diaz W-Jorge Gurgel W-Conor Heun |
||
18 | Josh Thomson | 3-2 | 18-4 | vs. | L-Tatsuya Kawajiri W-J.Z. Cavalcante W-Pat Healy |
||
19 | Charles Oliveira | 2-1 | 14-1 | vs. | L-Jim Miller W-Efrain Escudero W-Darren Elkins |
||
20 | J.Z. Cavalcante | 1-3 | 15-4-1 | vs. | L-Josh Thomson W-Katsunori Kikuno L-Tatsuya Kawajiri |
||
21 | Lyle Beerbohm | 2-0 | 15-0 | vs. Pat Healy | W-Talon Hoffman W-Josh Calvo W-Vitor Ribeiro |
||
22 | Dennis Siver | 2-3 | 17-7 | vs. George Sotiropoulos | W-Andre Winner W-Spencer Fisher L-Ross Pearson |
||
23 | Edson Barboza | 0-0 | 7-0 | vs. Anthony Njokuani | W-Mike Lullo W-Marcelo Giudici W-Jose-figueroa |
||
24 | Donald Cerrone | 4-3 | 13-3 | vs. Paul Kelly | W-Chris Horodecki W-Jamie Varner L-Ben Henderson |
||
25 | Mac Danzig | 2-4 | 20-8-1 | vs. | W-Joe Stevenson L-Matt Wiman W-Justin Buchholz |
||
26 | Joe Stevenson | 3-5 | 31-12 | vs. Danny Castillo | L-Mac Danzig L-George Sotiropoulos W-Spencer Fisher |
||
27 | Joe Lauzon | 1-3 | 19-6 | vs. | L-George Sotiropoulos W-Gabe Ruediger L-Sam Stout |
||
28 | Tyson Griffin | 3-4 | 14-5 | vs. | L-Nik Lentz L-Takanori Gomi L-Evan Dunham |
||
29 | Kurt Pellegrino | 3-2 | 16-5 | vs. Gleison Tibau | L-George Sotiropoulos W-Fabricio Camoes W-Josh Neer |
||
30 | Toby Imada | 1-2 | 28-15 | vs. | W-Ludwig Salazar L-Pat Curran W-Carey Vanier |
||
31 | Nik Lentz | 2-0-1 | 20-3-2 | vs. | W-Tyson Griffin W-Andre Winner W-Rob Emerson |
||
32 | Gleison Tibau | 2-4 | 21-7 | vs. Kurt Pellegrino | L-Jim Miller W-Caol Uno W-Josh Neer |
||
33 | Spencer Fisher | 1-2 | 24-6 | vs. Ross Pearson | W-Curt Warburton L-Dennis Siver L-Joe Stevenson |
||
34 | Jeremy Stephens | 4-4 | 19-6 | vs. | W-Marcus Davis L-Melvin Guillard W-Sam Stout |
||
35 | Matt Wiman | 3-2 | 13-5 | vs. | W-Cole Miller W-Mac Danzig W-Shane Nelson |
||
36 | Jacob Volkmann | 3-2 | 11-2 | vs. | W-Antonio McKee W-Ronys Torres L-Martin Kampmann |
||
37 | Mark Bocek | 1-2 | 9-3 | vs. Ben Henderson | W-Dustin Hazelett L-Jim Miller W-Joe Brammer |
||
38 | Jorge Masvidal | 1-2 | 20-6 | vs. Billy Evangelista | L-Paul Daley W-Naoyuki Kotani L-Luis Palomino |
||
39 | Kamal Shalorus | 1-0-1 | 7-0-2 | vs. Jim Miller | W-Bart Palaszewski D-Jamie Varner W-Dave Jansen |
||
40 | Efrain Escudero | 1-2 | 15-2 | vs. | W-Jeremy Larsen W-Alfredo Martinez L-Charles Oliveira |
||
41 | Yves Edwards | 0-2 | 40-16-1 | vs. | W-Cody McKenzie W-John Gunderson W-Luis Palomino |
||
42 | Rafael Dos Anjos | 1-3 | 14-5 | vs. | L-Clay Guida W-Terry Etim W-Kyle Bradley |
||
43 | Cole Miller | 1-3 | 17-5 | vs. | L-Matt Wiman W-Ross Pearson W-Dan Lauzon |
||
44 | Terry Etim | 1-1 | 14-3 | vs. | L-Rafael Dos Anjos W-Shannon Gugerty W-Justin Buchholz |
||
45 | Pat Curran | 2-0 | 13-3 | vs. | W-Toby Imada W-Roger Huerta W-Mike Ricci |
||
46 | Justin Wilcox | 1-0 | 10-3 | vs. | W-Vitor Ribeiro W-Shamar Bailey W-Daisuke Nakamura |
||
47 | Yuri Alcantara | 2-1 | 21-3 | vs. | W-Ricardo Lamas W-Manuel Morales W-Francisco Drinaldo |
||
48 | Ross Pearson | 2-1 | 11-4 | vs. Spencer Fisher | L-Cole Miller W-Dennis Siver W-Aaron Riley |
||
49 | Billy Evangelista | 0-0 | 11-0 | vs. Jorge Masvidal | W-Waachiim Spiritwolf W-Jorge Gurgel W-Harris Sarmiento |
||
50 | Roger Huerta | 0-4 | 21-5-1 | vs. | L-Eddie Alvarez L-Pat Curran W-Chad Hinton |
||
51 | Thiago Tavares | 0-2-1 | 15-3-1 | vs. Shane Roller | W-Pat Audinwood D-Nik Lentz W-Manny Gamburyan |
||
52 | Antonio McKee | 0-1 | 25-4-2 | vs. Drew Fickett | L-Jacob Volkmann W-Luciano Azevedo W-Rodrigo Ruiz |
||
53 | Shane Roller | 3-2 | 9-3 | vs. Thiago Tavares | W-Jamie Varner L-Anthony Pettis W-Anthony Njokuani |
||
54 | Paul Kelly | 2-3 | 11-3 | vs. Donald Cerrone | W-T.J. O’Brien L-Jacob Volkmann W-Matt Veach |
||
55 | Katsunori Kikuno | 0-2 | 14-3-2 | vs. | W-Nobuhiro Obiya L-J.Z. Cavalcante W-Kuniyoshi Hironaka |
||
56 | Francisco Drinaldo | 0-1 | 7-1 | vs. Rodrigo Damm | W-Bruno Lobato L-Yuri Alcantara W-Flavio Alvaro |
||
57 | Paul Taylor | 0-4 | 10-6-1 | vs. Gabe Ruediger | L-Sam Stout L-John Hathaway W-Peter Sobotta |
||
58 | Sam Stout | 3-2 | 16-6-1 | vs. | W-Paul Taylor L-Jeremy Stephens W-Joe Lauzon |
||
59 | Jamie Varner | 2-3-1 | 16-5-1 | vs. | L-Shane Roller L-Donald Cerrone D– Kamal Shalorus |
||
60 | Mizuto Hirota | 1-1-1 | 12-4-1 | vs. | L-Shinya Aoki W-Satoru Kitaoka W-Mitsuhiro Ishida |
||
61 | Maciej Jewtuszko | 1-0 | 8-0 | vs. Curt Warburton | W-Anthony Njokuani W-Ed Norkeliunas W-Erikas Petraitis |
||
62 | Bart Paslaszewski | 1-4 | 35-14 | vs. | L-Kamal Shalorus W-Zach Micklewright W-Karen Darabedyan |
||
63 | Jadamba Narantungalag | 1-0 | 4-2 | vs. | W-Kazunori Yokota W-Akihiro Gono W-Bernueng Sakhomsin |
||
64 | John Makdessi | 0-0 | 8-0 | vs. Kyle Watson | W-Pat Audinwood W-Bendy Casimir W-Lindsey Hawkes |
||
65 | Maximo Blanco | 1-0 | 8-2-1 | vs. | W-Won Sik Park W-Kiuma Kunioku W-Rodrigo Damm |
||
66 | Satoru Kitaoka | 1-3 | 27-10-9 | vs. | W-Kuniyoshi Hironaka W-Jorge Rodrigues L-Jorge Masvidal |
||
67 | Matt Veach | 0-2 | 14-2 | vs. | W-Ken Rosfort-Nees W-McKenzie Jackson W-Kalel Robinson |
||
68 | Danny Castillo | 1-3 | 10-3 | vs. Joe Stevenson | W-Will Kerr W-Dustin Poirier L-Anthony Pettis |
||
69 | Marcus Davis | 2-5 | 17-8 | vs. | L-Jeremy Stephens L-Nate Diaz W-Jonathan Goulet |
||
70 | Henrique Mello | 1-0 | 12-2 | vs. | W-Aloisio Barros W-Welling. Berguinho W-Eduardo Pachu |
||
71 | Paul Sass | 0-0 | 11-0 | vs. | W-Mark Holst W-Jason Young W-Rob Sinclair |
||
72 | Jonathan Brookins | 0-0 | 12-3 | vs. | W-Michael Johnson W-Yosdenis Cedeno W-Luis Palomino |
||
73 | Waylon Lowe | 1-1 | 10-3 | vs. | W-Willamy Freire W-Steve Lopez L-Melvin Guillard |
||
74 | Ricardo Lamas | 1-2 | 9-2 | vs. | L-Yuri Alcantara W-Dave Jansen W-Bendy Casimir |
||
75 | Anthony Njokuani | 2-3 | 13-4 | vs. Edson Barboza | W-Ed Faaloloto L-Maciej Jewtuszko L-Shane Roller |
||
76 | Marcus Aurelio | 0-3 | 20-9 | vs. | L-Shinya Aoki W-Niko Puhakka W-Daniel Aspe |
||
77 | Ricardo Tirloni | 0-1 | 10-1 | vs. | W-Alexandre Pedroso W-Sigmar Neco W-Brian Cobb |
||
78 | Vitor Ribeiro | 0-3 | 20-5 | vs. | L-Justin Wilcox L-Lyle Beerbohm L-Shinya Aoki |
||
79 | Josh Neer | 1-4 | 28-10-1 | vs. | W-Jesse Finney L-Eddie Alvarez W-Aanselmo Martinez |
||
80 | Akihiro Gono | 1-4 | 32-16-7 | vs. | L-Jad. Narantungalag W-Diego Gonzalez W-Hayato Sakurai |
||
81 | Tyrone Glover | 0-0 | 5-0 | vs. Robert Washington | W-Nick Buschman W-Din Thomas W-Cesar Moreno |
||
82 | Alexandre Pimentel | 0-0 | 9-0 | vs. | W-Alexandre Pinheiro W-Luciano Correa W-Joao Luis Nogueira |
||
83 | Willamy Freire | 2-1 | 17-4 | vs. | L-Waylon Lowe W-Yusuke Endo W-Mikael Lahdesmaki |
||
84 | Drew Fickett | 0-3 | 40-13 | vs. Antonio McKee | W-Carlo Prater W-Dennis Bermudez W-Charles Bennett |
||
85 | Rob McCullough | 0-2 | 19-6 | vs. | W-Corey Hill W-Isaac DeJesus L-Karen Darabedyan |
||
86 | Alexandre Bezerra | 0-1 | 8-1 | vs. | W-Luis Agostinho W-Ivanildo Santos W-Will Martinez |
||
87 | Chris Horodecki | 0-2 | 15-3 | vs. | L-Donald Cerrone W-Ed Ratcliff W-Danny Downes |
||
88 | Fabricio Camoes | 0-1 | 10-5-1 | vs. C.J. Keith | L-Kurt Pellegrino D-Caol Uno W-Torrance Taylor |
||
89 | Pat Healy | 2-3 | 25-17 | vs. Lyle Beerbohm | L-Josh Thomson W-Bryan Travers W-Sidney Silva |
||
90 | Lloyd Woodard | 0-0 | 10-0 | vs. | W-Alonzo Martinez W-Jesse Evans W-Mike Hanks |
||
91 | Reza Madadi | 0-0 | 10-2 | vs. | W-Carlo Prater W-Junie Browning W-Andy Walker |
||
92 | Aaron Riley | 0-1 | 30-12-1 | vs. | W-Joe Brammer L-Ross Pearson W-Shane Nelson |
||
93 | Ronys Torres | 0-2 | 15-4 | vs. | W-Anderson Smith L-Adriano Martins L-Jacob Volkmann |
||
94 | Yusuke Endo | 0-2 | 14-4-2 | vs. | W-Daisuke Sugie L-Willamy Freire W-Kotetsu Boku |
||
95 | Hacran Dias | 0-0 | 16-1-1 | vs. Ricardo Pires | W-Cesario Domenico W-Cyldemar Cyldemar W-Cesar Augusto |
||
96 | Patricky Freire | 0-0 | 7-1 | vs. | W-Yure Machado W-Marlon Medeiros W-Emerson Queiroz |
||
97 | Kyle Baker | 1-1 | 9-4 | vs. | W-James Warfield W-Tommy Truex L-Brian Foster |
||
98 | Katsuya Inoue | 1-2-1 | 21-5-1 | vs. | W-Katsuhiko Nagata L-Maximo Blanco D-Mizuto Hirota |
||
99 | Magno Almeida | 0-0 | 9-1 | vs. | W-Mike Campbell W-Mikhail Malyutin W-Cody Bollinger |
||
100 | Dustin Hazelett | 1-4 | 12-7 | vs. | L-Mark Bocek L-Rick Story L-Paul Daley |
* Top 100 = Each fighter’s record versus current top 100 competition, regardless of weight class, over the last 4 years.
New fighters ranked:
Dropping out of Top 100:
January Fight Results
01/01 – Frankie Edgar(1) draws with Gray Maynard(2)
01/01 – Clay Guida(11) def. Takanori Gomi(16)
01/01 – Jeremy Stephens(34) def. Marcus Davis(69)
01/01 – Jacob Volkmann(36) def. Antonio McKee(52)
01/07 – Billy Evangelista(49) vs. Nate Jolly(NR) *Fight date changed*
01/10 – Kotetsu Boku(NR) def. Y.Tamura(NR)
01/22 – Melvin Guillard(10) def. Evan Dunham(14)
01/22 – Matt Wiman(35) def. Cole Miller(43)
01/22 – Yves Edwards(41) def. Cody McKenzie(NR)
01/22 – Waylon Lowe(73) def. Willamy Freire(83)
01/27 – A.Pang(NR) def. U.Cheol Nam(NR)
Upcoming February Fights
2/5 – Donald Cerrone(24) vs. Paul Kelly(54)
2/5 – Paul Taylor(57) vs. Gabe Ruediger(NR)
2/18 – Lyle Beerbohm(21) vs. Pat Healy(89)
2/18 – Fabricio Camoes(88) vs. C.J. Keith(NR)
2/19 – Francisco Drinaldo(56) vs. Rodrigo Damm(NR)
2/19 – Hacran Dias(95) vs. Ricardo Dias(NR)
2/27 – George Sotiropoulos(7) vs. Dennis Siver(22)
2/27 – Spencer Fisher(33) vs. Ross Pearson(48)
2/27 – Maciej Jewtuszko(61) vs. Curt Warburton(NR)
Updated: February 1, 2011