Yuya Shirai profile
06/02/2010
1961 Views
Yuya Shirai |
|
Record: | 20-8 |
Division: | 170 |
Ranking: | |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Shigetoshi Iwase | W | Dec | 3 | Deep 50 | 10/24/10 |
Che Mills | W | Sub | 1 | Astra | 04/25/10 |
Seichi Ikemoto | W | Dec | 3 | Deep 45 | 01/24/10 |
Shigetoshi Iwase | W | Dec | 2 | Deep 44 | 10/10/09 |
Gael Grimaud | W | TKO | 1 | M-1 18 | 08/15/09 |
Jason High | L | Sub | 1 | Dream 8 | 04/05/09 |
Yoon Young Kim | W | Sub | 3 | Deep | 03/14/09 |
Yuichi Nakanishi | W | Dec | 3 | Deep 39 | 12/10/08 |
Rafael Rodriguez | W | Sub | 1 | M-1 8 | 10/29/08 |
Jordan Radev | L | Dec | 2 | M-1 6 | 08/29/08 |
Riki Fukuda | L | Dec | 2 | Deep 35 | 05/19/08 |
Sojiro Orui | W | Dec | 3 | Deep 34 | 02/22/08 |
Categories
Uncategorized