Brian Ebersole profile
06/02/2010
4565 Views
Brian Ebersole |
|
Record: | 47-14-1 |
Division: | 170 |
Ranking: | |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
Chris Lytle | W | Dec | 3 | UFC 127 | 02/27/11 |
Hamish Robertson | W | TKO | 1 | LGIOP | 01/29/11 |
Carlos Newton | W | Dec | 3 | MI FC 1 | 07/10/10 |
Martin Van Staden | W | Sub | 3 | FF 5 | 04/15/10 |
Ian Schaffa | W | Sub | 2 | XMMA 1 | 12/20/09 |
Jai Bradney | W | Dec | 3 | CWA | 05/09/09 |
Shannon Forrester | W | KO | 1 | XFC | 03/14/09 |
Shane Nix | W | TKO | 3 | CFC 6 | 11/07/08 |
Hector Lombard | L | Sub | 4 | CFC 5 | 09/12/08 |
Wade Henderson | W | Sub | 1 | CFC 4 | 05/23/08 |
Dylan Andrews | W | TKO | 2 | CFC 3 | 02/15/08 |
Categories
Uncategorized