Brad Pickett profile
06/07/2010
7703 Views
Brad Pickett |
|
Record: | 20-5 |
Division: | 135 |
Ranking: | |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Ivan Menjivar | W | Dec | 3 | WEC 53 | 12/16/10 |
Scott Jorgensen | L | Dec | 3 | WEC 50 | 08/18/10 |
Demetrious Johnson | W | Dec | 3 | WEC 48 | 04/24/10 |
Kyle Dietz | W | Sub | 2 | WEC 45 | 12/19/09 |
David Lee | W | Sub | 1 | UCMMA | 08/22/09 |
Dino Gambatesa | W | Sub | 2 | UCMMA | 03/28/09 |
Antanas Jazbutis | W | KO | 3 | CR 28 | 09/20/08 |
Cristian Binda | W | Sub | 2 | CR 27 | 07/12/08 |
Paul Reed | W | Dec | 3 | CR 26 | 05/10/08 |
Frederic Fernandez | W | Sub | 1 | FX 3 | 03/15/08 |
Vaughn Harvey | W | TKO | 3 | CR | 08/18/07 |
Hideo Tokoro | L | Sub | 1 | K01 | 06/02/07 |
Alex Owen | W | Dec | 3 | CR 21 | 04/21/07 |
J.R. Sims | W | TKO | 2 | Bodog | 02/16/07 |
Categories
Uncategorized