John Howard profile
06/03/2010
7148 Views
John Howard | |
Record: | 14-6 |
Division: | 170 |
Ranking: | 28 |
Promotion: | |
Fights out of: | |
Opponent | W/L | via | round | where | when |
TBD | |||||
Thiago Alves | L | Dec | 3 | UFC 124 | 12/11/10 |
Jake Ellenberger | L | TKO | 3 | Versus 2 | 08/01/10 |
Daniel Roberts | W | KO | 1 | Versus 1 | 03/21/10 |
Dennis Hallman | W | KO | 3 | TUF 10 | 12/05/09 |
Tamdan McCrory | W | Dec | 3 | UFC 101 | 08/08/09 |
Chris Wilson | W | Dec | 3 | UFC 94 | 01/31/09 |
Charlie Brenneman | W | Dec | 3 | ROC 21 | 09/12/08 |
Nick Calandrino | W | TKO | 3 | IFL | 05/16/08 |
Jose Rodriguez | W | KO | 1 | ROC 18 | 03/07/08 |
Dan Miller | L | Dec | 3 | ROC 17 | 11/30/07 |
Woody Weatherby | L | TKO | 1 | WFL 19 | 09/29/07 |
Mandela Kponou | W | Sub | 1 | CZ 23 | 08/25/07 |
Nick Catone | L | Dec | 3 | CFFC 5 | 06/23/07 |
Josh Roseanne | W | Sub | 3 | CFFC 4 | 04/13/07 |
Categories
Uncategorized